LOS·Viman Nagar Pune·WC04065
WC-LOS-2026-006
Neha Singh
Builder Finance Lite · ₹15,77,214
Pending reviewApproved
Total TAT
5d 5h 55m
Current stage TAT
0d 0h 39m
Assigned officer
Priya Sharma
Current stage
Verification
Pending
Verification
Sanction
Disbursed
Verification
Payment plan / EMI schedule
Instalment structure — loan WC-LOS-2026-006
| # | Due date | Principal | Interest | EMI | Balance |
|---|---|---|---|---|---|
| 1 | 5-Jun-2026 | ₹12,500 | ₹3,609 | ₹16,109 | ₹11,87,500 |
| 2 | 6-Jun-2026 | ₹12,600 | ₹3,609 | ₹16,209 | ₹11,75,000 |
| 3 | 7-Jun-2026 | ₹12,700 | ₹3,609 | ₹16,309 | ₹11,62,500 |
| 4 | 8-Jun-2026 | ₹12,800 | ₹3,609 | ₹16,409 | ₹11,50,000 |
| 5 | 9-Jun-2026 | ₹12,900 | ₹3,609 | ₹16,509 | ₹11,37,500 |
| 6 | 10-Jun-2026 | ₹13,000 | ₹3,609 | ₹16,609 | ₹11,25,000 |
Showing first 6 instalments (mock). Full schedule: 156 months.