Underwriter Workstation
Income, obligations, FOIR, valuation and decision conditions
Income Summary
Business-critical underwriting snapshot.
Bureau Analysis
Business-critical underwriting snapshot.
Bank Analysis
Business-critical underwriting snapshot.
Obligations
Business-critical underwriting snapshot.
Property Valuation
Business-critical underwriting snapshot.
Risk Flags
Business-critical underwriting snapshot.
Recommendation Panel
Recommended: Approve with conditions
Edit recommendationAppraisal Queue
Credit queue
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-CRE-007 | Vihaan Kumar C-Scheme Jaipur | Overdue | Medium | AV Aman Verma | INR 2,15,98,184 | 2026-05-27 | ||
| WC-CRE-014 | Ishaan Verma Salt Lake Kolkata | Approved | High | NI Neha Iyer | INR 2,18,52,951 | 2026-05-26 | ||
| WC-CRE-001 | Anaya Gupta Sector 18 Noida | Rejected | Critical | RM Rohit Mehta | INR 39,14,657 | 2026-05-24 | ||
| WC-CRE-008 | Diya Singh Banjara Hills Hyderabad | Verification Pending | Low | SK Sneha Kulkarni | INR 2,32,17,065 | 2026-05-23 | ||
| WC-CRE-015 | Meera Nair Andheri Mumbai | Draft | Medium | IK Imran Khan | INR 1,98,26,495 | 2026-05-22 | ||
| WC-CRE-002 | Rohan Mehta Thane Mumbai | New | High | VN Vikas Nair | INR 74,98,525 | 2026-05-20 | ||
| WC-CRE-009 | Kabir Patel Lalbagh Lucknow | Closed | Critical | RM Ritu Malhotra | INR 2,43,29,631 | 2026-05-19 | ||
| WC-CRE-016 | Aisha Iyer Sector 18 Noida | Rejected | Low | AB Ajay Bhat | INR 1,73,68,468 | 2026-05-18 | ||
| WC-CRE-003 | Nisha Ali Viman Nagar Pune | Sanctioned | Medium | SR Sunita Rao | INR 1,09,22,598 | 2026-05-16 | ||
| WC-CRE-010 | Rajesh Sharma Gachibowli Hyderabad | Verified | High | AQ Arif Qureshi | INR 2,49,11,353 | 2026-05-15 |
20 records · 0 selected
Page 1 / 2