Total
20
In Review
4
High/Critical Risk
0
SLA Breach Risk
0
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-ESI-002 | Diya Singh Viman Nagar Pune | Sanctioned | Low | SK Sneha Kulkarni | INR 1,86,47,334 | 2026-05-25 | ||
| WC-ESI-011 | Priya Verma Lalbagh Lucknow | Closed | Low | MG Manish Gupta | INR 28,00,291 | 2026-05-25 | ||
| WC-ESI-020 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,16,50,424 | 2026-05-25 | ||
| WC-ESI-004 | Aisha Iyer HSR Bengaluru | In Review | Low | AB Ajay Bhat | INR 2,48,63,008 | 2026-05-22 | ||
| WC-ESI-013 | Ritu Mehta Anna Nagar Chennai | Manual Review | Low | DD Devika Das | INR 1,68,43,442 | 2026-05-22 | ||
| WC-ESI-006 | Priya Verma Lalbagh Lucknow | Closed | Low | MG Manish Gupta | INR 1,47,81,358 | 2026-05-19 | ||
| WC-ESI-015 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,49,99,949 | 2026-05-19 | ||
| WC-ESI-008 | Ritu Mehta Anna Nagar Chennai | Manual Review | Low | DD Devika Das | INR 54,22,124 | 2026-05-16 | ||
| WC-ESI-017 | Diya Singh Viman Nagar Pune | Sanctioned | Low | SK Sneha Kulkarni | INR 1,67,68,458 | 2026-05-16 | ||
| WC-ESI-019 | Aisha Iyer HSR Bengaluru | In Review | Low | AB Ajay Bhat | INR 29,00,609 | 2026-05-13 |
20 records · 0 selected
Page 1 / 2