Total
25
In Review
0
High/Critical Risk
13
SLA Breach Risk
0
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-KYC-008 | Aarav Sharma Gachibowli Hyderabad | Verified | Low | PS Priya Sharma | INR 2,46,20,090 | 2026-05-27 | ||
| WC-KYC-016 | Aarav Sharma Navrangpura Ahmedabad | Disbursed | Low | PS Priya Sharma | INR 87,57,115 | 2026-05-26 | ||
| WC-KYC-024 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,16,50,424 | 2026-05-25 | ||
| WC-KYC-005 | Rajesh Sharma Gachibowli Hyderabad | Verified | High | AQ Arif Qureshi | INR 23,93,146 | 2026-05-24 | ||
| WC-KYC-013 | Rajesh Sharma Navrangpura Ahmedabad | Disbursed | High | AQ Arif Qureshi | INR 2,49,02,618 | 2026-05-23 | ||
| WC-KYC-021 | Rajesh Sharma Andheri Mumbai | Draft | High | AQ Arif Qureshi | INR 67,12,593 | 2026-05-22 | ||
| WC-KYC-002 | Aarav Sharma Gachibowli Hyderabad | Verified | Low | PS Priya Sharma | INR 2,35,09,309 | 2026-05-21 | ||
| WC-KYC-010 | Aarav Sharma Navrangpura Ahmedabad | Disbursed | Low | PS Priya Sharma | INR 45,20,194 | 2026-05-20 | ||
| WC-KYC-018 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,49,99,949 | 2026-05-19 | ||
| WC-KYC-007 | Rajesh Sharma Navrangpura Ahmedabad | Disbursed | High | AQ Arif Qureshi | INR 2,26,89,401 | 2026-05-17 |
25 records · 0 selected
Page 1 / 3