Total
25
In Review
2
High/Critical Risk
0
SLA Breach Risk
1
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-CUS-005 | Aarav Sharma Gachibowli Hyderabad | Verified | Low | PS Priya Sharma | INR 2,46,20,090 | 2026-05-27 | ||
| WC-CUS-010 | Aarav Sharma Navrangpura Ahmedabad | Disbursed | Low | PS Priya Sharma | INR 87,57,115 | 2026-05-26 | ||
| WC-CUS-015 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,16,50,424 | 2026-05-25 | ||
| WC-CUS-020 | Aarav Sharma Gachibowli Hyderabad | Verified | Low | PS Priya Sharma | INR 1,62,27,579 | 2026-05-24 | ||
| WC-CUS-025 | Aarav Sharma Navrangpura Ahmedabad | Disbursed | Low | PS Priya Sharma | INR 1,60,72,968 | 2026-05-23 | ||
| WC-CUS-003 | Aisha Iyer HSR Bengaluru | In Review | Low | AB Ajay Bhat | INR 2,48,63,008 | 2026-05-22 | ||
| WC-CUS-008 | Aisha Iyer Sector 18 Noida | Rejected | Low | AB Ajay Bhat | INR 71,06,495 | 2026-05-21 | ||
| WC-CUS-013 | Aisha Iyer Patia Bhubaneswar | Failed | Low | AB Ajay Bhat | INR 2,24,69,541 | 2026-05-20 | ||
| WC-CUS-018 | Aisha Iyer HSR Bengaluru | In Review | Low | AB Ajay Bhat | INR 1,48,62,897 | 2026-05-19 | ||
| WC-CUS-023 | Aisha Iyer Sector 18 Noida | Rejected | Low | AB Ajay Bhat | INR 1,73,68,468 | 2026-05-18 |
25 records · 0 selected
Page 1 / 3