Total
20
In Review
1
High/Critical Risk
10
SLA Breach Risk
1
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-INT-017 | Anaya Gupta Sector 18 Noida | Rejected | Critical | RM Rohit Mehta | INR 92,36,634 | 2026-05-27 | ||
| WC-INT-007 | Aman Gupta Patia Bhubaneswar | Failed | Medium | HP Harish Patel | INR 1,39,41,503 | 2026-05-26 | ||
| WC-INT-014 | Rohan Mehta C-Scheme Jaipur | Overdue | High | VN Vikas Nair | INR 2,30,61,516 | 2026-05-24 | ||
| WC-INT-004 | Ritu Mehta Thane Mumbai | New | Low | DD Devika Das | INR 2,12,27,898 | 2026-05-23 | ||
| WC-INT-011 | Nisha Ali Panjim Goa | Rework Required | Medium | SR Sunita Rao | INR 1,04,60,337 | 2026-05-21 | ||
| WC-INT-001 | Sneha Ali Banjara Hills Hyderabad | Verification Pending | Critical | FS Fatima Sheikh | INR 1,28,16,162 | 2026-05-20 | ||
| WC-INT-018 | Ishaan Verma Lalbagh Lucknow | Closed | High | NI Neha Iyer | INR 42,16,377 | 2026-05-19 | ||
| WC-INT-008 | Priya Verma Indiranagar Bengaluru | Pending | Low | MG Manish Gupta | INR 2,25,13,791 | 2026-05-18 | ||
| WC-INT-015 | Meera Nair Andheri Mumbai | Draft | Medium | IK Imran Khan | INR 2,47,77,709 | 2026-05-16 | ||
| WC-INT-005 | Vikas Nair Gachibowli Hyderabad | Verified | Critical | PJ Pooja Jain | INR 1,16,54,659 | 2026-05-15 |
20 records · 0 selected
Page 1 / 2