Total
20
In Review
0
High/Critical Risk
10
SLA Breach Risk
0
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-LEG-014 | Rajesh Sharma Gachibowli Hyderabad | Verified | High | AQ Arif Qureshi | INR 1,43,65,567 | 2026-05-27 | ||
| WC-LEG-001 | Meera Nair Navrangpura Ahmedabad | Disbursed | Medium | IK Imran Khan | INR 2,49,76,749 | 2026-05-26 | ||
| WC-LEG-015 | Vikas Nair Andheri Mumbai | Draft | Critical | PJ Pooja Jain | INR 1,99,49,287 | 2026-05-25 | ||
| WC-LEG-002 | Rajesh Sharma Gachibowli Hyderabad | Verified | High | AQ Arif Qureshi | INR 23,93,146 | 2026-05-24 | ||
| WC-LEG-016 | Aarav Sharma Navrangpura Ahmedabad | Disbursed | Low | PS Priya Sharma | INR 1,60,72,968 | 2026-05-23 | ||
| WC-LEG-003 | Vikas Nair Andheri Mumbai | Draft | Critical | PJ Pooja Jain | INR 2,47,90,995 | 2026-05-22 | ||
| WC-LEG-017 | Meera Nair Gachibowli Hyderabad | Verified | Medium | IK Imran Khan | INR 1,85,77,859 | 2026-05-21 | ||
| WC-LEG-004 | Aarav Sharma Navrangpura Ahmedabad | Disbursed | Low | PS Priya Sharma | INR 45,20,194 | 2026-05-20 | ||
| WC-LEG-018 | Rajesh Sharma Andheri Mumbai | Draft | High | AQ Arif Qureshi | INR 1,76,61,503 | 2026-05-19 | ||
| WC-LEG-005 | Meera Nair Gachibowli Hyderabad | Verified | Medium | IK Imran Khan | INR 2,44,20,884 | 2026-05-18 |
20 records · 0 selected
Page 1 / 2