Total
20
In Review
2
High/Critical Risk
0
SLA Breach Risk
1
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-APP-005 | Aarav Sharma Gachibowli Hyderabad | Verified | Low | PS Priya Sharma | INR 2,46,20,090 | 2026-05-27 | ||
| WC-APP-010 | Aarav Sharma Navrangpura Ahmedabad | Disbursed | Low | PS Priya Sharma | INR 87,57,115 | 2026-05-26 | ||
| WC-APP-015 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,16,50,424 | 2026-05-25 | ||
| WC-APP-020 | Aarav Sharma Gachibowli Hyderabad | Verified | Low | PS Priya Sharma | INR 1,62,27,579 | 2026-05-24 | ||
| WC-APP-003 | Aisha Iyer HSR Bengaluru | In Review | Low | AB Ajay Bhat | INR 2,48,63,008 | 2026-05-22 | ||
| WC-APP-008 | Aisha Iyer Sector 18 Noida | Rejected | Low | AB Ajay Bhat | INR 71,06,495 | 2026-05-21 | ||
| WC-APP-013 | Aisha Iyer Patia Bhubaneswar | Failed | Low | AB Ajay Bhat | INR 2,24,69,541 | 2026-05-20 | ||
| WC-APP-018 | Aisha Iyer HSR Bengaluru | In Review | Low | AB Ajay Bhat | INR 1,48,62,897 | 2026-05-19 | ||
| WC-APP-001 | Ritu Mehta Thane Mumbai | New | Low | DD Devika Das | INR 2,49,84,767 | 2026-05-17 | ||
| WC-APP-006 | Ritu Mehta Anna Nagar Chennai | Manual Review | Low | DD Devika Das | INR 54,22,124 | 2026-05-16 |
20 records · 0 selected
Page 1 / 2