Total
15
In Review
0
High/Critical Risk
8
SLA Breach Risk
0
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-PRO-007 | Meera Nair Andheri Mumbai | Draft | Medium | IK Imran Khan | INR 35,09,691 | 2026-05-25 | ||
| WC-PRO-005 | Vikas Nair Andheri Mumbai | Draft | Critical | PJ Pooja Jain | INR 2,47,90,995 | 2026-05-22 | ||
| WC-PRO-014 | Rajesh Sharma Andheri Mumbai | Draft | High | AQ Arif Qureshi | INR 67,12,593 | 2026-05-22 | ||
| WC-PRO-003 | Meera Nair Andheri Mumbai | Draft | Medium | IK Imran Khan | INR 97,09,764 | 2026-05-19 | ||
| WC-PRO-012 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,49,99,949 | 2026-05-19 | ||
| WC-PRO-001 | Vikas Nair Andheri Mumbai | Draft | Critical | PJ Pooja Jain | INR 1,98,88,054 | 2026-05-16 | ||
| WC-PRO-010 | Rajesh Sharma Andheri Mumbai | Draft | High | AQ Arif Qureshi | INR 66,15,162 | 2026-05-16 | ||
| WC-PRO-008 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,17,00,922 | 2026-05-13 | ||
| WC-PRO-015 | Meera Nair Andheri Mumbai | Draft | Medium | IK Imran Khan | INR 2,31,40,072 | 2026-05-10 | ||
| WC-PRO-006 | Rajesh Sharma Andheri Mumbai | Draft | High | AQ Arif Qureshi | INR 1,77,33,051 | 2026-05-10 |
15 records · 0 selected
Page 1 / 2