Bureau operations
Open customer credit bureau or refresh pulls
CRIF Score
771
LatestCIBIL
OK
LatestEnquiries (6m)
7
LatestDecision
Positive
LatestRecent bureau pulls
Queue from applications
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-BUR-002 | Rohan Mehta C-Scheme Jaipur | Overdue | High | VN Vikas Nair | INR 2,00,11,844 | 2026-05-27 | ||
| WC-BUR-004 | Priya Verma Salt Lake Kolkata | Approved | Low | MG Manish Gupta | INR 2,40,45,240 | 2026-05-26 | ||
| WC-BUR-006 | Karan Iyer HSR Bengaluru | In Review | High | NA Nitin Arora | INR 91,40,008 | 2026-05-25 | ||
| WC-BUR-008 | Diya Singh Panjim Goa | Rework Required | Low | SK Sneha Kulkarni | INR 1,33,40,779 | 2026-05-24 | ||
| WC-BUR-010 | Rajesh Sharma Navrangpura Ahmedabad | Disbursed | High | AQ Arif Qureshi | INR 2,49,02,618 | 2026-05-23 | ||
| WC-BUR-012 | Ritu Mehta Anna Nagar Chennai | Manual Review | Low | DD Devika Das | INR 1,68,43,442 | 2026-05-22 | ||
| WC-BUR-014 | Ishaan Verma Indiranagar Bengaluru | Pending | High | NI Neha Iyer | INR 49,22,450 | 2026-05-21 | ||
| WC-BUR-016 | Aisha Iyer Patia Bhubaneswar | Failed | Low | AB Ajay Bhat | INR 2,24,69,541 | 2026-05-20 | ||
| WC-BUR-018 | Neha Singh Viman Nagar Pune | Sanctioned | High | KS Karthik S | INR 2,23,32,103 | 2026-05-19 | ||
| WC-BUR-020 | Aarav Sharma Gachibowli Hyderabad | Verified | Low | PS Priya Sharma | INR 46,19,522 | 2026-05-18 |
20 records · 0 selected
Page 1 / 2