Total
20
In Review
0
High/Critical Risk
10
SLA Breach Risk
0
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-LOA-007 | Meera Nair Andheri Mumbai | Draft | Medium | IK Imran Khan | INR 35,09,691 | 2026-05-25 | ||
| WC-LOA-016 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,16,50,424 | 2026-05-25 | ||
| WC-LOA-005 | Vikas Nair Andheri Mumbai | Draft | Critical | PJ Pooja Jain | INR 2,47,90,995 | 2026-05-22 | ||
| WC-LOA-014 | Rajesh Sharma Andheri Mumbai | Draft | High | AQ Arif Qureshi | INR 67,12,593 | 2026-05-22 | ||
| WC-LOA-003 | Meera Nair Andheri Mumbai | Draft | Medium | IK Imran Khan | INR 97,09,764 | 2026-05-19 | ||
| WC-LOA-012 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,49,99,949 | 2026-05-19 | ||
| WC-LOA-019 | Meera Nair Andheri Mumbai | Draft | Medium | IK Imran Khan | INR 2,47,77,709 | 2026-05-16 | ||
| WC-LOA-001 | Vikas Nair Andheri Mumbai | Draft | Critical | PJ Pooja Jain | INR 1,98,88,054 | 2026-05-16 | ||
| WC-LOA-010 | Rajesh Sharma Andheri Mumbai | Draft | High | AQ Arif Qureshi | INR 66,15,162 | 2026-05-16 | ||
| WC-LOA-017 | Vikas Nair Andheri Mumbai | Draft | Critical | PJ Pooja Jain | INR 34,09,666 | 2026-05-13 |
20 records · 0 selected
Page 1 / 2