Voucher entry
Receipt / payment vouchers (LMS)
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-REC-007 | Meera Nair Andheri Mumbai | Draft | Medium | IK Imran Khan | INR 35,09,691 | 2026-05-25 | ||
| WC-REC-005 | Vikas Nair Andheri Mumbai | Draft | Critical | PJ Pooja Jain | INR 2,47,90,995 | 2026-05-22 | ||
| WC-REC-003 | Meera Nair Andheri Mumbai | Draft | Medium | IK Imran Khan | INR 97,09,764 | 2026-05-19 | ||
| WC-REC-012 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,49,99,949 | 2026-05-19 | ||
| WC-REC-001 | Vikas Nair Andheri Mumbai | Draft | Critical | PJ Pooja Jain | INR 1,98,88,054 | 2026-05-16 | ||
| WC-REC-010 | Rajesh Sharma Andheri Mumbai | Draft | High | AQ Arif Qureshi | INR 66,15,162 | 2026-05-16 | ||
| WC-REC-008 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,17,00,922 | 2026-05-13 | ||
| WC-REC-006 | Rajesh Sharma Andheri Mumbai | Draft | High | AQ Arif Qureshi | INR 1,77,33,051 | 2026-05-10 | ||
| WC-REC-004 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 1,26,39,557 | 2026-05-07 | ||
| WC-REC-011 | Meera Nair Andheri Mumbai | Draft | Medium | IK Imran Khan | INR 1,53,53,500 | 2026-05-04 |
12 records · 0 selected
Page 1 / 2