Loan settlement / closure
Foreclosure, settlement, write-off
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-FOR-001 | Karan Iyer HSR Bengaluru | In Review | High | NA Nitin Arora | INR 41,16,771 | 2026-05-19 | ||
| WC-FOR-007 | Rohan Mehta Anna Nagar Chennai | Manual Review | High | VN Vikas Nair | INR 2,22,86,360 | 2026-05-19 | ||
| WC-FOR-004 | Priya Verma Lalbagh Lucknow | Closed | Low | MG Manish Gupta | INR 1,47,81,358 | 2026-05-19 | ||
| WC-FOR-010 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,49,99,949 | 2026-05-19 | ||
| WC-FOR-002 | Ritu Mehta Anna Nagar Chennai | Manual Review | Low | DD Devika Das | INR 78,88,576 | 2026-05-10 | ||
| WC-FOR-008 | Diya Singh Viman Nagar Pune | Sanctioned | Low | SK Sneha Kulkarni | INR 2,37,76,149 | 2026-05-10 | ||
| WC-FOR-005 | Rajesh Sharma Andheri Mumbai | Draft | High | AQ Arif Qureshi | INR 1,77,33,051 | 2026-05-10 | ||
| WC-FOR-006 | Aisha Iyer HSR Bengaluru | In Review | Low | AB Ajay Bhat | INR 2,02,55,368 | 2026-05-01 | ||
| WC-FOR-003 | Neha Singh Viman Nagar Pune | Sanctioned | High | KS Karthik S | INR 1,14,72,780 | 2026-05-01 | ||
| WC-FOR-009 | Ishaan Verma Lalbagh Lucknow | Closed | High | NI Neha Iyer | INR 2,46,88,145 | 2026-05-01 |
10 records · 0 selected
Page 1 / 1