Collection Workbench
Bucket view, officer assignment, follow-up and receipt controls
0-30 DPD
28
Amount INR 12,40,000
31-60 DPD
16
Amount INR 24,80,000
61-90 DPD
9
Amount INR 37,20,000
90+ DPD
4
Amount INR 49,60,000
Case Queue
Collection cases
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-COL-016 | Aisha Iyer HSR Bengaluru | In Review | Low | AB Ajay Bhat | INR 1,48,62,897 | 2026-05-19 | ||
| WC-COL-001 | Karan Iyer HSR Bengaluru | In Review | High | NA Nitin Arora | INR 41,16,771 | 2026-05-19 | ||
| WC-COL-007 | Rohan Mehta Anna Nagar Chennai | Manual Review | High | VN Vikas Nair | INR 2,22,86,360 | 2026-05-19 | ||
| WC-COL-013 | Neha Singh Viman Nagar Pune | Sanctioned | High | KS Karthik S | INR 2,23,32,103 | 2026-05-19 | ||
| WC-COL-019 | Ishaan Verma Lalbagh Lucknow | Closed | High | NI Neha Iyer | INR 42,16,377 | 2026-05-19 | ||
| WC-COL-004 | Priya Verma Lalbagh Lucknow | Closed | Low | MG Manish Gupta | INR 1,47,81,358 | 2026-05-19 | ||
| WC-COL-010 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,49,99,949 | 2026-05-19 | ||
| WC-COL-011 | Karan Iyer HSR Bengaluru | In Review | High | NA Nitin Arora | INR 2,47,03,905 | 2026-05-10 | ||
| WC-COL-002 | Ritu Mehta Anna Nagar Chennai | Manual Review | Low | DD Devika Das | INR 78,88,576 | 2026-05-10 | ||
| WC-COL-017 | Rohan Mehta Anna Nagar Chennai | Manual Review | High | VN Vikas Nair | INR 1,15,62,597 | 2026-05-10 |
20 records · 0 selected
Page 1 / 2