Loan management
Live accounts — status, DPD, actions
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-LN-000124 | Aarav Sharma Gachibowli Hyderabad | Verified | Low | PS Priya Sharma | INR 2,46,20,090 | 2026-05-27 | ||
| WC-LN-000128 | Aarav Sharma Navrangpura Ahmedabad | Disbursed | Low | PS Priya Sharma | INR 87,57,115 | 2026-05-26 | ||
| WC-LN-000132 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,16,50,424 | 2026-05-25 | ||
| WC-LN-000121 | Aarav Sharma Gachibowli Hyderabad | Verified | Low | PS Priya Sharma | INR 2,35,09,309 | 2026-05-21 | ||
| WC-LN-000125 | Aarav Sharma Navrangpura Ahmedabad | Disbursed | Low | PS Priya Sharma | INR 45,20,194 | 2026-05-20 | ||
| WC-LN-000129 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,49,99,949 | 2026-05-19 | ||
| WC-LN-000133 | Aarav Sharma Gachibowli Hyderabad | Verified | Low | PS Priya Sharma | INR 46,19,522 | 2026-05-18 | ||
| WC-LN-000122 | Aarav Sharma Navrangpura Ahmedabad | Disbursed | Low | PS Priya Sharma | INR 1,61,50,406 | 2026-05-14 | ||
| WC-LN-000126 | Aarav Sharma Andheri Mumbai | Draft | Low | PS Priya Sharma | INR 2,17,00,922 | 2026-05-13 | ||
| WC-LN-000130 | Aarav Sharma Gachibowli Hyderabad | Verified | Low | PS Priya Sharma | INR 86,62,314 | 2026-05-12 |
15 records · 0 selected
Page 1 / 2
Recent disbursals
Register
| WC04065 | Raj Kamal | ₹12,00,000 |
| WCALAP154 | Bhanu Pratap Chaurasiya | ₹23,50,000 |