Overdue DPD Console
Bucket view, officer assignment, follow-up and receipt controls
0-30 DPD
28
Amount INR 12,40,000
31-60 DPD
16
Amount INR 24,80,000
61-90 DPD
9
Amount INR 37,20,000
90+ DPD
4
Amount INR 49,60,000
Case Queue
Collection cases
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-OVE-019 | Rohan Mehta C-Scheme Jaipur | Overdue | High | VN Vikas Nair | INR 2,30,61,516 | 2026-05-24 | ||
| WC-OVE-017 | Karan Iyer Patia Bhubaneswar | Failed | High | NA Nitin Arora | INR 1,65,37,734 | 2026-05-23 | ||
| WC-OVE-015 | Rajesh Sharma Andheri Mumbai | Draft | High | AQ Arif Qureshi | INR 67,12,593 | 2026-05-22 | ||
| WC-OVE-013 | Ishaan Verma Indiranagar Bengaluru | Pending | High | NI Neha Iyer | INR 49,22,450 | 2026-05-21 | ||
| WC-OVE-011 | Neha Singh Banjara Hills Hyderabad | Verification Pending | High | KS Karthik S | INR 1,51,10,436 | 2026-05-20 | ||
| WC-OVE-009 | Rohan Mehta Anna Nagar Chennai | Manual Review | High | VN Vikas Nair | INR 2,22,86,360 | 2026-05-19 | ||
| WC-OVE-007 | Karan Iyer Sector 18 Noida | Rejected | High | NA Nitin Arora | INR 2,49,95,736 | 2026-05-18 | ||
| WC-OVE-005 | Rajesh Sharma Navrangpura Ahmedabad | Disbursed | High | AQ Arif Qureshi | INR 2,26,89,401 | 2026-05-17 | ||
| WC-OVE-003 | Ishaan Verma Lalbagh Lucknow | Closed | High | NI Neha Iyer | INR 1,58,34,824 | 2026-05-16 | ||
| WC-OVE-001 | Neha Singh Panjim Goa | Rework Required | High | KS Karthik S | INR 58,21,361 | 2026-05-15 |
20 records · 0 selected
Page 1 / 2