NACH mandate
Registration and debit status
| Loan | Customer | Bank | UMRN | Status | Start |
|---|---|---|---|---|---|
| 2783 | Raj Kamal | SBI | SBIN0002783001 | Registered | 01-Jun-2026 |
| WCALAP154 | Bhanu Pratap Chaurasiya | HDFC | HDFC0001540001 | Active | 05-May-2026 |
All mandates
Organisation-wide NACH register
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WC-NAC-017 | Kabir Patel Salt Lake Kolkata | Approved | Critical | RM Ritu Malhotra | INR 31,03,836 | 2026-05-26 | ||
| WC-NAC-012 | Priya Verma Lalbagh Lucknow | Closed | Low | MG Manish Gupta | INR 28,00,291 | 2026-05-25 | ||
| WC-NAC-007 | Arjun Patel Indiranagar Bengaluru | Pending | Medium | YT Yash Tiwari | INR 80,82,826 | 2026-05-24 | ||
| WC-NAC-002 | Ishaan Verma Salt Lake Kolkata | Approved | High | NI Neha Iyer | INR 1,29,91,908 | 2026-05-23 | ||
| WC-NAC-019 | Nisha Ali Panjim Goa | Rework Required | Medium | SR Sunita Rao | INR 1,04,60,337 | 2026-05-21 | ||
| WC-NAC-014 | Neha Singh Banjara Hills Hyderabad | Verification Pending | High | KS Karthik S | INR 1,51,10,436 | 2026-05-20 | ||
| WC-NAC-009 | Sneha Ali Viman Nagar Pune | Sanctioned | Critical | FS Fatima Sheikh | INR 1,90,52,020 | 2026-05-19 | ||
| WC-NAC-004 | Diya Singh Panjim Goa | Rework Required | Low | SK Sneha Kulkarni | INR 2,20,97,162 | 2026-05-18 | ||
| WC-NAC-016 | Ritu Mehta C-Scheme Jaipur | Overdue | Low | DD Devika Das | INR 2,31,79,281 | 2026-05-15 | ||
| WC-NAC-011 | Vihaan Kumar Thane Mumbai | New | Medium | AV Aman Verma | INR 2,46,54,950 | 2026-05-14 |
20 records · 0 selected
Page 1 / 2